<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Information &#187; Stock Market</title>
	<atom:link href="http://www.doolyedc.org/category/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doolyedc.org</link>
	<description>Bankruptcy, Refinance, Insurance and Finance Career</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:26:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How is the Weekly Spot Uranium Price Calculated?</title>
		<link>http://www.doolyedc.org/stock-market/how-is-the-weekly-spot-uranium-price-calculated/</link>
		<comments>http://www.doolyedc.org/stock-market/how-is-the-weekly-spot-uranium-price-calculated/#comments</comments>
		<pubDate>Sun, 16 May 2010 11:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Spot Uranium Price]]></category>

		<guid isPermaLink="false">http://www.doolyedc.org/?p=215</guid>
		<description><![CDATA[Trading in the uranium market is done by a very small number of players. After all, there are about 440 nuclear reactors worldwide, a few dozen trading firms, fuel managers, and a relatively small number of utilities who participate in the actual buying of uranium. It’s the front end of the nuclear fuel cycle. Without [...]]]></description>
		<wfw:commentRss>http://www.doolyedc.org/stock-market/how-is-the-weekly-spot-uranium-price-calculated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

